1 / 16
0% OFF
Save $-190.00

For 1988-97 Chevy/GMC C/K 5.0/5.7 V8 Pickup Performance Exhaust Manifold T-304

$190.00
0 sold
Qty 5 in stock
For 1988-97 Chevy/GMC C/K 5.0/5.7 V8 Pickup Performance Exhaust Manifold T-304
 
FEATURES:
Color: Metallic
Surface Finish: Chrome Polished
High Performance Stainless Steel Header Exhaust :
Made of High Quality T304 Stainless Steel Material
Inlet/ Outlet: 1.50"/ 3.00"
3-Bolt Flange
Reducer, Bolts and Metal Gasket Included
TIG Welded CNC Machine Flange
Increase High Flow Air, Instantly Gain 10 -15 Hp. / Tq.
100% Brand New
Professional Installation is Highly Recommended (No Instruction Included)
Includes:
1 X Set of Header Exhaust System, Gasket(s) and Bolt(s) as shown in the Picture above (ALL if any is necessary for Installation)
 

Notes:

Compatible with:

92-94 Chevrolet Blazer
88-95 Chevrolet C1500/ C2500/ C3500/ K1500/ K2500/ K3500
92-95 Chevrolet C1500/ C2500/ K1500/ K2500 Suburban
1988 Chevrolet R30/ V30
1989 Chevrolet R3500/ V3500
1995 Chevrolet Tahoe
88-95 GMC C1500/ C3500/ K1500/ K2500/ K3500
88-97 GMC C2500
92-95 GMC C1500/ C2500/ K1500/ K2500 Suburban
88-89 GMC R3500/ V3500
92-95 GMC Yukon
Fit 5.0L/ 5.7L Enignes Models without Air Injection For Year and Model, Please Check Compatibility
 
1 x Turbo Manifold
Packing Weight: 10.6kg

Make Model Year Trim Engine Notes
GMC C2500 1997 Sierra SL Cab & Chassis 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Cab & Chassis 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Cab & Chassis 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Cab & Chassis 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Cab & Chassis 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Extended Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Extended Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Standard Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SL Standard Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Cab & Chassis 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Cab & Chassis 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Cab & Chassis 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Cab & Chassis 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Cab & Chassis 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Extended Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Extended Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Standard Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLE Standard Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Cab & Chassis 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Cab & Chassis 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Cab & Chassis 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Cab & Chassis 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Cab & Chassis 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Extended Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Extended Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Standard Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1997 Sierra SLT Standard Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Cab & Chassis 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Cab & Chassis 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Cab & Chassis 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Cab & Chassis 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Cab & Chassis 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Extended Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Extended Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Standard Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SL Standard Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Cab & Chassis 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Cab & Chassis 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Cab & Chassis 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Cab & Chassis 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Cab & Chassis 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Extended Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Extended Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Standard Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLE Standard Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Cab & Chassis 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Cab & Chassis 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Cab & Chassis 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Cab & Chassis 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Cab & Chassis 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Extended Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Extended Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Standard Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
GMC C2500 1996 Sierra SLT Standard Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Base Extended Cab Pickup 2-Door 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Base Extended Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Base Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Base Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Base Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Base Standard Cab Pickup 2-Door 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Base Standard Cab Pickup 2-Door 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Base Standard Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Base Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Base Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Base Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Cheyenne Extended Cab Pickup 2-Door 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Cheyenne Extended Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Cheyenne Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Cheyenne Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Cheyenne Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Cheyenne Standard Cab Pickup 2-Door 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Cheyenne Standard Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Cheyenne Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Cheyenne Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Cheyenne Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Silverado Extended Cab Pickup 2-Door 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Silverado Extended Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Silverado Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Silverado Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Silverado Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Silverado Standard Cab Pickup 2-Door 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Silverado Standard Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Silverado Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Silverado Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 Silverado Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 WT Standard Cab Pickup 2-Door 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 WT Standard Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 WT Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 WT Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 1995 WT Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 Suburban 1995 Base Sport Utility 4-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 Suburban 1995 Base Sport Utility 4-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 Suburban 1995 LS Sport Utility 4-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 Suburban 1995 LS Sport Utility 4-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 Suburban 1995 LT Sport Utility 4-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C1500 Suburban 1995 LT Sport Utility 4-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 400 SS Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 60th Anniversary Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Cab & Chassis 2-Door 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Cab & Chassis 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Cab & Chassis 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Cab & Chassis 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Cab & Chassis 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Cab & Chassis 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Extended Cab Pickup 2-Door 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Extended Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Extended Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Extended Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Standard Cab Pickup 2-Door 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Standard Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Standard Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Standard Cab Pickup 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Base Standard Cab Pickup 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Cheyenne Cab & Chassis 2-Door 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Cheyenne Cab & Chassis 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Cheyenne Cab & Chassis 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Cheyenne Cab & Chassis 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Cheyenne Cab & Chassis 2-Door 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Cheyenne Cab & Chassis 2-Door 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Cheyenne Extended Cab Pickup 2-Door 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Cheyenne Extended Cab Pickup 2-Door 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
Chevrolet C2500 1995 Cheyenne Extended Cab Pickup 2-Door 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 5.0L 305 / 5.7L 350  V8
