Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2013 | Chevrolet | Corvette | 427 Convertible 2-Door | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Chevrolet | Corvette | Base Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Chevrolet | Corvette | Grand Sport Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Chevrolet | Corvette | Base Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Chevrolet | Corvette | Grand Sport Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2011 | Chevrolet | Corvette | Base Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2011 | Chevrolet | Corvette | Grand Sport Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Chevrolet | Corvette | Base Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Chevrolet | Corvette | Grand Sport Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Chevrolet | Corvette | Base Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2008 | Chevrolet | Corvette | Base Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2007 | Chevrolet | Corvette | Base Convertible 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Corvette | Base Convertible 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
Description:
4-1 Long Tube Racing headers:
X-Pipe:
Package includes: