Features include:
Mandrel Bent Tubing/Great Fitment
Full 1 7/8" Primaries
Port Matched Primaries
LS1, LS2, LS3, LS6, LS9 V8 Engines
3" Collector
Gains over 25+ rwhp
CNC Machined Flanges
304 Polished Stainless Steel
Standard Graphite Manifold Gaskets
(Note: These do not bolt up the older SBC or BBC engines.)
Vehicle Applications:
1967-1969 Chevrolet Camaro
1968-1974 Chevrolet Nova
Note: "Due to older vehicle frame clearance headers are pulled in very tight, and require our spark plug wires".
Note: "For LS series engine swaps only" These do not work on standard SBC or BBC engines.
Note: If using a larger 4L80E or older Turbo 350/400 transmission the bellhousing ears may need to be
trimmed for proper clearance.
Note: Does not fit 4wd.
Vehicle Applications:
C10 Pickups: Chevy & GMC Trucks 1960+
(1960-1966 C10 Trucks require slider engine mounts to clear the front crossmember)
Professional Installation recommended(No Instruction Included)
Make | Model | Year | Trim | Engine |
Chevrolet | Nova | 1974 | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Base | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Base Hatchback 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Base Hatchback 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Base Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Base Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Custom | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Custom | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Custom | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Custom Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Custom Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Custom Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Custom Hatchback 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Custom Hatchback 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Custom Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Custom Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Custom Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1974 | Custom Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
Chevrolet | Nova | 1973 | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Hatchback 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Hatchback 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Hatchback 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Hatchback 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Hatchback 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Hatchback 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Hatchback 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Hatchback 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1973 | Custom Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1972 | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1972 | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1972 | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
Chevrolet | Nova | 1972 | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Nova | 1972 | Base | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet |